#12 Mendez,Luis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 03, 2016  vs Alderson Broaddus   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  1  55 
Sep 05, 2016  at Rockhurst   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  57 
Sep 08, 2016  at Texas A&M-Intl.   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  90 
Sep 12, 2016  UC-COLORADO SPRINGS   7-3  *  *  1  0  2  2  .250  1  .250  0-0  0  0-0  1  64 
Sep 15, 2016  at Western Washington   0-1  *  *  0  0  0  2  .167  0  .167  0-0  0  0-0  1  75 
Sep 17, 2016  at Seattle Pacific   2-1  *  *  0  0  0  0  .167  0  .167  1-0  0  0-0  0  83 
Sep 25, 2016  at University of Mary   6-1  *  *  1  0  2  3  .222  1  .222  0-0  1  0-0  0  59 
Sep 30, 2016  at Southwest Baptist   3-0  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0  0  59 
Oct 02, 2016  at Northeastern State   4-1  *  *  0  0  0  3  .154  3  .385  0-0  0  0-0  0  85 
Oct 07, 2016  UPPER IOWA   2-1  *  *  0  1  1  5  .111  2  .389  0-0  0  0-0  0  95 
Oct 09, 2016  LINDENWOOD   2-3  *  *  0  0  0  0  .111  0  .389  0-0  0  0-0  0  90 
Oct 15, 2016  UNIVERSITY OF MARY   3-0  *  *  0  0  0  2  .100  1  .400  0-0  0  0-0  0  58 
Oct 20, 2016  at Oklahoma Baptist   3-1  *  *  2  0  4  2  .182  2  .455  0-0  1  0-0  0  78 
Oct 22, 2016  at Southern Nazarene   7-0  *  *  2  0  4  3  .240  2  .480  0-0  0  0-0  0  57 
Oct 28, 2016  SOUTHWEST BAPTIST   4-1  *  *  1  0  2  3  .250  2  .500  0-0  0  0-0  0  65 
Oct 30, 2016  NORTHEASTERN STATE   2-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  69 
Nov 04, 2016  at Upper Iowa   1-2  *  *  0  0  0  1  .241  0  .483  0-0  0  0-0  0  72 
Nov 06, 2016  at Lindenwood   2-0  *  *  0  0  0  1  .233  0  .467  0-0  0  0-0  0  81 
Nov 18, 2016  LINDENWOOD   1-0  *  *  0  0  0  1  .226  0  .452  1-0  0  0-0  0  92 
Nov 20, 2016  ROCKHURST   0-1  *  *  0  0  0  1  .219  0  .438  0-0  0  0-0  0  90 
Totals     53-20  20  20  7  1  15  32  .219  14  .438  2-0  2  0-0  4  1474 

 
Games played: 20
Shots per game: 1.60
Goals per game: 0.35
Assists per game: 0.05
Points per game: 0.75